Which mini PC?
All four ship with Windows 11. Pick PRO AI for local AI models and 24/7 automations, PRO AI Ultra for Thunderbolt and Wi-Fi 7, CORE for office work, and CORE Lite for kiosks, signage and basic desks.
| HUNTII PRO AI | HUNTII PRO AI Ultra | HUNTII CORE | HUNTII CORE Lite | |
|---|---|---|---|---|
| Processor | AMD Ryzen 7 H 255 | Intel Core Ultra 9 185H | Intel Core i5-12450H | Intel N100 |
| Cores / threads | 8 / 16 | 16 / 22 | 8 / 12 | 4 / 4 |
| Max clock | 4.9 GHz | 5.1 GHz | 4.4 GHz | 3.4 GHz |
| Graphics | Radeon 780M | Intel Arc | Intel UHD | Intel UHD |
| Memory | 32 GB LPDDR5 | 16 GB, up to 64 GB | 16 GB DDR4, up to 64 GB | 8 or 16 GB DDR4 |
| Storage | 1 TB PCIe 4.0, up to 4 TB | 512 GB, up to 2 TB | 512 GB PCIe Gen4, up to 4 TB | 512 GB, up to 2 TB |
| Wi-Fi / Bluetooth | Wi-Fi 6 / BT 5.2 | Wi-Fi 7 / BT 5.4 | Wi-Fi 6 / BT 5.2 | Wi-Fi 5 / BT 5.2 |
| Ethernet | 2 × 2.5 GbE | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 |
| Video outputs | HDMI, DP, 2 × USB-C | 2 × HDMI, 2 × Thunderbolt 4 | 2 × HDMI | HDMI, DP |
| Size | 128 × 128 × 41 mm | 117 × 111 × 38.5 mm | 137.7 × 126.2 × 47 mm | 99.9 × 99.9 × 33 mm |
| Price | ₹73,000 | Contact for pricing | Contact for pricing | Contact for pricing |
| Actions | View and buy | View and get a quote | View and get a quote | View and get a quote |
Specifications are as supplied by the manufacturer and may vary by batch, so please confirm the final configuration before purchase.